64 Pine Hill Rd. on the market for $519,900
Here are the real estate numbers for this week:
This week | Last week | |
---|---|---|
#Homes on the market | 71 | 70 |
Lowest asking price | $179,000 | $195,000 |
Highest asking price | $2,999,900 | $2,999,900 |
Here are the real estate numbers for this week:
This week | Last week | |
---|---|---|
#Homes on the market | 71 | 70 |
Lowest asking price | $179,000 | $195,000 |
Highest asking price | $2,999,900 | $2,999,900 |
Hi Susan,
Southboro is one of my favorite towns to work in as a Realtor. I visit you site from time to time and see you have some local blogs in your blog roll. I would welcome you adding me if you were so inclined. My blog is http://www.massrealestatevoice.com
Thanks!
Bill Gassett